East ASEAN growth area Brunei Darussalam, Indonesia, Malaysia, Philippines
Material type:
- 332.420 EAS
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Open Shelf | MPIC Library Resource Center | 332.420 EAS (Browse shelf(Opens below)) | Available | 0000002766 | |
Open Shelf | MPIC Library Resource Center | 332.420 EAS (Browse shelf(Opens below)) | Available | 0000002767 | |
Open Shelf | MPIC Library Resource Center | 332.420 EAS (Browse shelf(Opens below)) | Available | 0000002769 | |
Open Shelf | MPIC Library Resource Center | 332.420 EAS (Browse shelf(Opens below)) | Available | 0000002770 | |
Open Shelf | MPIC Library Resource Center | 332.420 EAS (Browse shelf(Opens below)) | Available | 0000002771 |
Browsing MPIC Library shelves, Shelving location: Resource Center Close shelf browser (Hides shelf browser)
"December 1996."
Includes bibliographical references
pt.1,v.1. Integrative report v.2. Appendices--pt.2, v.3. Agriculture, fisheries, and forestry, industrial development, tourism. v.4. Trade, investment and trade in financial services, human resource development. v.5. Transport and communications, powe
There are no comments on this title.