000 | 00768nam a2200241#a 4500 | ||
---|---|---|---|
008 | 221019s1998 xx 000 0 eng d | ||
020 | _a0471979570 | ||
035 | _a0000001444 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a332.645 _bRIS |
245 | 0 |
_aRisk management and analysis _bVolume 1 _bMeasuring and modelling financial risk _cedited by Carol Alexander |
|
260 |
_aChichester, England _bWiley _c1998 |
||
300 |
_a281p. _bill. _c26cm |
||
440 | _aWiley series in financial engineering | ||
504 | _aIncludes bibliographical references and index | ||
650 | 1 | 0 | _aBank capital |
650 | 2 | 0 |
_aCapital market _zDeveloping countries |
650 | 2 | 0 | _aDerivative securities |
650 | 2 | 0 | _aFinancial futures |
650 | 2 | 0 | _aRisk management |
700 | _aAlexander, Carol | ||
942 | _cOS | ||
999 |
_c1374 _d1374 |