000 | 00610nam a2200193#a 4500 | ||
---|---|---|---|
008 | 221019s2001 xx 000 0 eng d | ||
035 | _a0000001472 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a338.9595 _bMAL |
110 | _aMalaysia | ||
245 | 0 | _aRancangan Malaysia Kelapan 2001-2005 | |
260 |
_aPutrajaya, Malaysia _bEconomic Planning Unit, Prime Minister's Dept _c2001 |
||
300 |
_axxxii, 700p. _bcol.ill., col.map _c27cm |
||
500 | _aErrata slip inserted | ||
500 | _aISSN 967-99911-2-1--T.p.verso | ||
504 | _aIncludes bibliographical references and index | ||
651 | 1 | 0 |
_aMalaysia _xEconomic policy |
942 | _cOS | ||
999 |
_c1397 _d1397 |