000 | 00648nam a2200181#a 4500 | ||
---|---|---|---|
008 | 221019s1982 xx 000 0 eng d | ||
035 | _a0000000177 | ||
082 | 0 | 4 |
_a382.4566 _bSPI |
245 | 0 |
_aSpices _ba survey of the world market |
|
260 |
_aGeneva _bInternational Trade Centre UNCTAD/GATT _c1982 |
||
300 |
_a2v _c23cm |
||
504 | _aIncludes bibliographical references | ||
505 | _av. 1.Selected markets in Europe- -v. 2.Selected markets in North and Latin America, Asia and the Pacific, the Middle East and North Africa | ||
650 | 1 | 0 | _aMarket surveys |
650 | 2 | 0 | _aSpice trade |
710 | _aInternational Trade Centre UNCTAD/GATT | ||
942 | _cOS | ||
999 |
_c159 _d159 |