000 | 00589nam a2200205#a 4500 | ||
---|---|---|---|
008 | 221019s1987 xx 000 0 eng d | ||
035 | _a0000001688 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_aR 382.413 _bWOR |
110 | _aEconomist Intelligence Unit (Great Britain) | ||
245 | 0 |
_aWorld commodity outlook 1988 _bFood, feedstufs & beverages _cE.I.U |
|
260 |
_aLondon _bEconomist Intelligence Unit _c1987 |
||
300 |
_a120p. _c30cm |
||
440 | _aAnnualb01426117 | ||
650 | 1 | 0 | _aBusiness forecasting |
650 | 2 | 0 | _aFeeds |
650 | 2 | 0 | _aFood crops |
650 | 2 | 0 | _aFood industry and trade |
942 | _cREF | ||
999 |
_c1600 _d1600 |