000 | 00698nam a2200205#a 4500 | ||
---|---|---|---|
008 | 221019s1995 xx 000 0 eng d | ||
020 | _a1557754802 | ||
035 | _a0000001786 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_aR 354.742 _bOFF |
245 | 0 |
_aOfficially supported export credits _brecent developmentd and prospects _cprepared by Michael G. Kuhn, Balazs Horvath, Christopher J. Jarvis |
|
260 |
_aWashington, D.C. _bInternational Monetary Fund _c1995 |
||
300 |
_avii, 47p. _bcol. ill. _c28cm |
||
440 | _aWorld economic financial surveys | ||
504 | _aInclude bibliographical references | ||
650 | 1 | 0 | _aExport credit |
700 | _aHorvath, Balazs | ||
700 | _aJarvis, Christopher J. | ||
942 | _cREF | ||
999 |
_c1694 _d1694 |