000 | 00782nam a2200229#a 4500 | ||
---|---|---|---|
008 | 221019s1992 xx 000 0 eng d | ||
020 | _a1557753091 | ||
035 | _a0000001823 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_aR 332.042 _bINT |
245 | 0 |
_aInternational capital markets _bdevelopments, prospects, and key policies issues _bSeptember 1992 _cMorris Goldstein...[et.al.] |
|
260 |
_aWashington, D.C. _bInternatioanl Monetary Fund _c1992 |
||
300 |
_avii, 81p. _bill _c28cm |
||
440 | _aWorld economic and financial surveys | ||
504 | _aIncludes bibliographical references | ||
650 | 1 | 0 | _aForeign exchange rate |
650 | 2 | 0 | _aInternational finance |
700 | _aFolkerts-Landau, David | ||
700 |
_aGoldstein, Morris _d1944- |
||
710 | _aInternational Monetary Fund | ||
942 | _cREF | ||
999 |
_c1731 _d1731 |