000 | 00793nam a2200229#a 4500 | ||
---|---|---|---|
008 | 221019s1993 xx 000 0 eng d | ||
020 | _a1557752907 | ||
035 | _a0000001825 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_aR 332.042 _bINT |
245 | 0 |
_aInternational capital markets _bPart I.Exchange rate management and international capital flows _bApril 1993 _cMorris Goldstein...[et.al.] |
|
260 |
_aWashington, D.C. _bInternatioanl Monetary Fund _c1993 |
||
300 |
_avii, 80p. _bill _c28cm |
||
440 | _aWorld economic and financial surveys | ||
504 | _aIncludes bibliographical references | ||
650 | 1 | 0 | _aForeign exchange rate |
650 | 2 | 0 | _aInternational finance |
700 | _aFolkerts-Landau, David | ||
700 |
_aGoldstein, Morris _d1944- |
||
710 | _aInternational Monetary Fund | ||
942 | _cREF | ||
999 |
_c1733 _d1733 |