000 | 00875nam a2200241#a 4500 | ||
---|---|---|---|
008 | 221019s1997 xx 000 0 eng d | ||
020 | _a1557756864 | ||
035 | _a0000001829 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_aR 332.042 _bINT |
245 | 0 |
_aInternational capital markets _bdevelopments, prospects, and policy issues _bNovember 1997 _cby an IMF staff team led by David Folkerts-Landau with Donald J. Mathieson and Garry J. Schinasi |
|
260 |
_aWashington, D.C. _bInternatioanl Monetary Fund _c1997 |
||
300 |
_axiv, 265p. _bill _c28cm |
||
440 | _aWorld economic and financial surveys | ||
504 | _aIncludes bibliographical references | ||
650 | 1 | 0 | _aForeign exchange rate |
650 | 2 | 0 | _aInternational finance |
700 | _aFolkerts-Landau, David | ||
700 | _aMathieson, Donald J. | ||
700 | _aShinasi, Garry J. | ||
710 | _aInternational Monetary Fund | ||
942 | _cREF | ||
999 |
_c1737 _d1737 |