000 | 00659nam a2200205#a 4500 | ||
---|---|---|---|
008 | 221019s1982 xx 000 0 eng d | ||
035 | _a0000001845 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a336.39 _bTAI |
100 |
_aTait, Alan A. _eauthor |
||
245 | 0 |
_aInternational comparisons of government expenditure _cAlan A. Tait and Peter S. Heller |
|
260 |
_aWashington, D.C. _bInternational Monetary Fund _c1982 |
||
300 |
_av, 39p. _c28cm |
||
440 |
_aOccasional paper / International Monetary Fund _vno.10 |
||
500 | _a"April 1981" | ||
504 | _aIncludes bibliographical references | ||
650 | 1 | 0 | _aExpenditures, Public |
700 | _aHeller, Peter S. | ||
942 | _cOS | ||
999 |
_c1750 _d1750 |