000 | 00708nam a2200217#a 4500 | ||
---|---|---|---|
008 | 221019s1983 xx 000 0 eng d | ||
035 | _a0000001850 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a346.0666 _bWIL |
100 |
_aWilliam, Richard _eauthor |
||
245 | 0 |
_aInternational capital markets _bdevelopments and prospects, 1983 _cby Richard C. Williams...[et.al.] |
|
260 |
_aWashington, D.C. _bInternational Monetary Fund _c1983 |
||
300 |
_avii, 79p. _c28cm |
||
440 |
_aOccasional paper / International Monetary Fund _vno.23 |
||
500 | _a"July 1983" | ||
650 | 1 | 0 | _aCapital market |
650 | 2 | 0 | _aForeign exchange rates |
650 | 2 | 0 | _aInternational finance |
710 | _aInternational Monetary Fund | ||
942 | _cOS | ||
999 |
_c1755 _d1755 |