000 | 00521nam a2200181#a 4500 | ||
---|---|---|---|
008 | 221019nuuuu xx 000 0 eng d | ||
035 | _a0000001945 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a658.46 _bTOT |
245 | 4 |
_aThe total quality experience _ba guide for the continuing jpurney |
|
260 |
_aLondon _bPA Consukting Group _c[19--] |
||
300 |
_a91p. _bgraphs and charts _c22cm |
||
504 | _aIncludes bibliography references | ||
650 | 1 | 0 | _aManagement |
650 | 2 | 0 | _aTotal quality |
710 | _aPA Consulting Group | ||
942 | _cOS | ||
999 |
_c1848 _d1848 |