000 | 00961nam a2200241#a 4500 | ||
---|---|---|---|
008 | 221019s2004 xx 000 0 eng d | ||
020 | _a1405305681 | ||
035 | _a0000002243 | ||
040 | _aKPPK | ||
082 | 0 | 4 |
_a912.22 _bGRE |
245 | 4 |
_aThe great world atlas _bGreat world atlas, maps, terrain models,satellite images |
|
260 |
_aLondon, New York _bDorling Kindersley Ltd _cc2004 |
||
300 |
_a1 Atlas(492p.) _bcol. ill.,col. maps; _c46cm |
||
500 | _a"First published in the United States in 1999 as the DK world atlas millennium edition by DK Publishing." -- T.p. verso. | ||
500 | _aAlso shows satellite images of various parts of the world | ||
500 | _aIncludes geographical glossary and index-gazetteer. | ||
500 | _aIssued in slip case. | ||
500 | _aRelief shown by gradient tints, shading, and spot heights. | ||
650 | 1 | 0 | _aAtlases, Britishx |
651 | 1 | 0 |
_aEarth _xRemote-sensing maps |
710 | _aDorling Kindersley Limited.c | ||
942 | _cREF | ||
999 |
_c2137 _d2137 |