000 | 00647nam a2200205#a 4500 | ||
---|---|---|---|
008 | 221019s1988 xx 000 0 eng d | ||
020 | _a0130411469 | ||
035 | _a0000000242 | ||
082 | 0 | 4 |
_a519.535 _bJOH |
100 |
_aJohnson, Richard Arnold _eauthor |
||
245 | 0 |
_aApplied multivariate statistical analysis _cRichard A. Johnson, Dean W. Wichern |
|
250 | _a2nd. ed. | ||
260 |
_aEnglewood Cliffs. N.J. _bPrentice-Hall _cc1988 |
||
300 |
_axvi, 607p. _bill. _c25cm. |
||
490 | _aPrentice Hall series in statistics | ||
504 | _aInlcudes bibliographies and index | ||
650 | 1 | 0 | _aMultivariate analysis |
700 | _aWichern, Dean W. | ||
942 | _cOS | ||
999 |
_c221 _d221 |