000 | 00739nam a2200229#a 4500 | ||
---|---|---|---|
008 | 221019s1985 xx 000 0 eng d | ||
020 | _a0256024472 | ||
035 | _a0000000255 | ||
082 | 0 | 4 |
_a519.536 _bNET |
100 |
_aNeter, John _eauthor |
||
245 | 0 |
_aApplied linear statistical model _bregression, analysis of variance, and experimental designs _cJohn Neter, William Wasserman, Michael H. Kutner |
|
250 | _a2nd ed. | ||
260 |
_aHomewood, Ill. _bR.D.Irwin _c1985 |
||
300 |
_axx. 1127p. _bill. _c25cm. |
||
504 | _aIncludes bibliographies and indes | ||
650 | 1 | 0 | _aAnalysis of variance |
650 | 2 | 0 | _aExperimental design |
650 | 2 | 0 | _aRegression analysis |
700 | _aKutner, Michael | ||
700 | _aWasserman, William | ||
942 | _cOS | ||
999 |
_c234 _d234 |