000 | 00617nam a2200193#a 4500 | ||
---|---|---|---|
008 | 221019s1977 xx 000 0 eng d | ||
035 | _a0000000307 | ||
082 | 0 | 4 |
_a332.6328 _bHIE |
100 |
_aHieronymus, Thomas Applegate _d1919- _eauthor |
||
245 | 0 |
_aEconomics of future trading for commercial and personal profit _cby Thomas A. Hieronymus |
|
250 | _a2nd ed. | ||
260 |
_aNew York _bCommodity Research Bureau _c1977 |
||
300 |
_axvi, 368p. _bgraphs _c26cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | 1 | 0 | _aCommodity exchanges |
650 | 2 | 0 | _aFuture |
650 | 2 | 0 | _aSpeculation |
942 | _cOS | ||
999 |
_c284 _d284 |