000 | 00705nam a2200217#a 4500 | ||
---|---|---|---|
008 | 221019s2008 xx 000 0 eng d | ||
020 | _a9780132447294 | ||
035 | _a0000004416 | ||
040 | _aMPIC | ||
082 | 0 | 4 | _a330.0112 BAU |
100 |
_aBaumohl, Bernard _eauthor |
||
245 | 4 |
_aTHE SECRETS OF ECONOMIC INDICATORS _bHidden Clues to Future Economic Trends and Investment Opportunities _cBernard Baumohl |
|
250 | _aSECOND EDITION | ||
260 |
_aUpper Saddle River, New Jersey _bWharton School Publishing _cc2008 |
||
300 |
_axxiv, 401 p. _bill. _c24 cm |
||
500 | _aIncludes index | ||
650 | 1 | 0 | _aBusiness forecasting |
650 | 2 | 0 | _aEconomic forecasting |
650 | 2 | 0 | _aEconomic indicators |
942 | _cOS | ||
999 |
_c4288 _d4288 |