000 | 00611nam a2200205#a 4500 | ||
---|---|---|---|
008 | 221019s1989 xx 000 0 eng d | ||
020 | _a0801840066 | ||
035 | _a0000000564 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a339.90 _bSOC |
245 | 0 | _aSocial Indicators of Development 1989 | |
260 |
_aLondon _bPublished for the World Bank, The Johns Hopkins University Press _c1989 |
||
300 |
_axv, 359p. _bill. _c26cm |
||
490 | _aA TOES book | ||
504 | _aIncludes bibliographical refrences (p.358-359) | ||
650 | 1 | 0 | _aEconomic developments |
650 | 2 | 0 | _aEconomic indicators |
650 | 2 | 0 | _aSocial indicators |
942 | _cOS | ||
999 |
_c531 _d531 |