000 | 01205nam a2200217#a 4500 | ||
---|---|---|---|
008 | 221019s1985 xx 000 0 eng d | ||
035 | _a0000000769 | ||
040 | _aKPU | ||
082 | 0 | 4 |
_a338.09595 _bMED |
245 | 0 |
_aMedium and long term industrial master plan Malaysia, 1986-1995 _bexecutive highlights |
|
260 |
_aKuala Lumpur _bMIDA/UNIDO _c1985 |
||
300 |
_av.2, pts. 1-12; v.3, pts. 5-6, in 14 _bill. _c30cm |
||
500 | _a"August, 1985." | ||
500 | _a"This report has been prepared for the Government of Malaysia by Malaysian Industrial Development Authority in collaboration with the United Nations Industrial Development Organozation, acting as executing agency for the United nations Development Pro | ||
500 | _a--v.2, pt.1. Rubber products industry. pt.2. palm oil products industry. pt.3. Food processing. pt4. Wood-based industry. pt.5. Chemical and petro-chemical industry. pt.6. Non-ferrous metal industry. pt.7. Non-metallic mineral products industry. pt.8. | ||
504 | _aIncludes bibliographical references | ||
650 | 1 | 0 |
_aIndustries _zMalaysia _xPlanning |
710 | _aLembaga Kemajuan Perindustrian Malaysia | ||
710 | _aUnited Nations Industrial Development Organization | ||
942 | _cOS | ||
999 |
_c724 _d724 |